| << 2023 | 2025 >> |

| # | pic | Versenyző | Nemz. | Autó | Csapat | Chassis/motor |
| 2 | Josef Newgarden | USA |
| Team Penske | Dallara IR18 - Chevrolet | |
| 3 | Scott McLaughlin | Új-Zéland |
| Team Penske | Dallara IR18 - Chevrolet | |
| 4 | Kyffin Simpson (R) | Kajmán Sz. |
| Chip Ganassi Racing | Dallara IR18 - Honda | |
| 5 | Pato O'Ward | Mexikó |
| Arrow McLaren | Dallara IR18 - Chevrolet | |
| 6 | Callum Ilott | Angol |
| Arrow McLaren | Dallara IR18 - Chevrolet | |
| 6 | Théo Pourchaire (R) | Francia |
| Arrow McLaren | Dallara IR18 - Chevrolet | |
| 6 | Nolan Siegel (R) | USA |
| Arrow McLaren | Dallara IR18 - Chevrolet | |
| 7 | Alexander Rossi | USA |
| Arrow McLaren | Dallara IR18 - Chevrolet | |
| 7 | Théo Pourchaire (R) | Francia |
| Arrow McLaren | Dallara IR18 - Chevrolet | |
| 8 | Linus Lundqvist (R) | Svéd |
| Chip Ganassi Racing | Dallara IR18 - Honda | |
| 9 | Scott Dixon | Új-Zéland |
| Chip Ganassi Racing | Dallara IR18 - Honda | |
| 10 | Alex Palou | Spanyol |
| Chip Ganassi Racing | Dallara IR18 - Honda | |
| 11 | Marcus Armstrong | Új-Zéland |
| Chip Ganassi Racing | Dallara IR18 - Honda | |
| 12 | Will Power | Ausztrál |
| Team Penske | Dallara IR18 - Chevrolet | |
| 14 | Santino Ferrucci | USA |
| A.J. Foyt Enterprises | Dallara IR18 - Chevrolet | |
| 15 | Graham Rahal | USA |
| Rahal Letterman Lanigan Racing | Dallara IR18 - Honda | |
| 18 | Jack Harvey | Angol |
| Dale Coyne Racing | Dallara IR18 - Honda | |
| 18 | Conor Daly | USA |
| Dale Coyne Racing | Dallara IR18 - Honda | |
| 18 | Hunter McElrea (R) | Új-Zéland |
| Dale Coyne Racing | Dallara IR18 - Honda | |
| 20 | Christian Rasmussen (R) | Dán |
| Ed Carpenter Racing | Dallara IR18 - Chevrolet | |
| 20 | Ed Carpenter | USA |
| Ed Carpenter Racing | Dallara IR18 - Chevrolet | |
| 21 | Rinus VeeKay | Holland |
| Ed Carpenter Racing | Dallara IR18 - Chevrolet | |
| 26 | Colton Herta | USA |
| Andretti Autosport w/ Curb-Agajanian | Dallara IR18 - Honda | |
| 27 | Kyle Kirkwood | USA |
| Andretti Autosport | Dallara IR18 - Honda | |
| 28 | Marcus Ericsson | Svéd |
| Andretti Autosport | Dallara IR18 - Honda | |
| 30 | Pietro Fittipaldi | Brazil |
| Rahal Letterman Lanigan Racing | Dallara IR18 - Honda | |
| 41 | Sting Ray Robb | USA |
| A.J. Foyt Enterprises | Dallara IR18 - Chevrolet | |
| 45 | Christian Lundgaard | Dán |
| Rahal Letterman Lanigan Racing | Dallara IR18 - Honda | |
| 51 | Colin Braun (R) | USA |
| Dale Coyne Racing with Rick Ware Racing | Dallara IR18 - Honda | |
| 51 | Nolan Siegel (R) | USA |
| Dale Coyne Racing | Dallara IR18 - Honda | |
| 51 | Luca Ghiotto (R) | Olasz |
| Dale Coyne Racing with Rick Ware Racing | Dallara IR18 - Honda | |
| 51 | Tristan Vautier | Francia |
| Dale Coyne Racing with Rick Ware Racing | Dallara IR18 - Honda | |
| 51 | Toby Sowery (R) | Francia |
| Dale Coyne Racing with Rick Ware Racing | Dallara IR18 - Honda | |
| 51 | Katherine Legge | Angol |
| Dale Coyne Racing with Rick Ware Racing | Dallara IR18 - Honda | |
| 60 | Felix Rosenqvist | Svéd |
| Meyer Shank Racing | Dallara IR18 - Honda | |
| 66 | Tom Blomqvist (R) | Angol |
| Meyer Shank Racing | Dallara IR18 - Honda | |
| 66 | Helio Castroneves | Brazil |
| Meyer Shank Racing | Dallara IR18 - Honda | |
| 66 | David Malukas | USA |
| Meyer Shank Racing | Dallara IR18 - Honda | |
77 |
Romain Grosjean | Francia |
| Juncos Hollinger Racing | Dallara IR18 - Chevrolet | |
78 |
Agustin Canapino | Argentín |
| Juncos Hollinger Racing | Dallara IR18 - Chevrolet | |
| 78 | Nolan Siegel (R) | USA |
| Juncos Hollinger Racing | Dallara IR18 - Chevrolet | |
| 78 | Conor Daly | USA |
| Juncos Hollinger Racing | Dallara IR18 - Chevrolet |
| # | pic | Versenyző | Nemz. | Autó | Csapat | Chassis/motor |
| 06 | Helio Castroneves | Brazil |
| Meyer Shank Racing | Dallara IR18 - Chevrolet | |
| 17 | Kyle Larson (R) | USA |
| McLaren-Hendrick | Dallara IR18 - Chevrolet | |
| 23 | Ryan Hunter-Reay | USA |
| Deyer & Reinbold Racing / Cusick Motorsport | Dallara IR18 - Chevrolet | |
| 24 | Conor Daly | USA |
| Deyer & Reinbold Racing / Cusick Motorsports | Dallara IR18 - Chevrolet | |
| 33 | Christian Rasmussen (R) | Dán |
| Ed Carpenter Racing | Dallara IR18 - Chevrolet | |
| 75 | Takuma Sato | Japán |
| Rahal Letterman Lanigan Racing | Dallara IR18 - Honda | |
| 75 | Juri Vips (R) | Észt |
| Rahal Letterman Lanigan Racing | Dallara IR18 - Honda |